03062006-195046m.

Printed at   20:05:02 03/06/06
--------------------
SUNRISE TELECOM Incorporated
Chassis     S/N  : 213022
Base   SW Version: S5.00y
Module SW Version: S5.00w
Module     Type  : N/A
Module      S/N  : N/A
Module     Rev.  : N/A

File       Name  : 25-2B
Date       Saved : 18:25:50 03/06/06
--------------------
R2
           BACKGROUND NOISE

kHz  LEVEL    kHz  LEVEL    kHz  LEVEL
4    -113.0   742  -134.3   1479 -135.3   
9    -119.9   746  -135.2   1484 -135.8   
13   -121.7   750  -134.2   1488 -136.3   
17   -124.6   755  -136.7   1492 -135.8   
22   -126.5   759  -135.5   1496 -135.4   
26   -124.3   763  -134.2   1501 -138.8   
30   -125.4   768  -128.4   1505 -134.4   
35   -125.8   772  -133.1   1509 -137.9   
39   -128.8   776  -128.0   1514 -140.0   
43   -127.9   781  -133.2   1518 -134.4   
47   -126.3   785  -134.7   1522 -134.5   
52   -127.1   789  -133.8   1527 -135.2   
56   -127.9   794  -133.0   1531 -132.6   
60   -128.2   798  -131.5   1535 -133.0   
65   -124.8   802  -135.6   1540 -116.3   
69   -126.1   806  -135.6   1544 -128.6   
73   -124.6   811  -134.5   1548 -136.0   
78   -125.3   815  -135.9   1553 -133.9   
82   -124.1   819  -135.1   1557 -137.4   
86   -124.3   824  -136.8   1561 -132.6   
91   -123.8   828  -134.4   1565 -134.4   
95   -124.6   832  -132.5   1570 -136.5   
99   -121.3   837  -136.6   1574 -136.3   
104  -121.0   841  -135.0   1578 -137.1   
108  -121.8   845  -133.4   1583 -133.3   
112  -122.3   850  -134.4   1587 -137.1   
116  -120.1   854  -133.9   1591 -135.6   
121  -111.5   858  -133.0   1596 -133.3   
125  -119.8   863  -135.9   1600 -133.9   
129  -121.6   867  -138.5   1604 -135.3   
134  -123.6   871  -138.1   1609 -135.8   
138  -122.8   875  -134.4   1613 -133.9   
142  -121.6   880  -133.1   1617 -128.8   
147  -119.1   884  -133.4   1622 -135.5   
151  -119.6   888  -136.0   1626 -133.2   
155  -118.6   893  -136.8   1630 -133.4   
160  -119.2   897  -127.7   1634 -137.0   
164  -121.1   901  -134.7   1639 -134.1   
168  -121.9   906  -136.0   1643 -131.8   
173  -123.5   910  -135.7   1647 -133.4   
177  -123.8   914  -135.1   1652 -134.5   
181  -127.1   919  -133.4   1656 -135.5   
185  -128.3   923  -140.0   1660 -129.5   
190  -129.1   927  -137.0   1665 -129.2   
194  -125.8   932  -132.9   1669 -132.0   
198  -126.7   936  -134.1   1673 -133.4   
203  -124.2   940  -135.1   1678 -134.5   
207  -126.1   944  -134.0   1682 -133.9   
211  -126.9   949  -135.6   1686 -131.9   
216  -127.9   953  -132.5   1691 -132.0   
220  -130.4   957  -133.9   1695 -132.6   
224  -128.0   962  -135.9   1699 -132.8   
229  -127.4   966  -131.5   1703 -133.8   
233  -127.2   970  -131.5   1708 -133.9   
237  -126.3   975  -130.0   1712 -133.4   
242  -129.0   979  -134.0   1716 -133.6   
246  -129.7   983  -135.9   1721 -131.9   
250  -128.5   988  -133.6   1725 -131.8   
254  -127.9   992  -132.7   1729 -132.8   
259  -123.9   996  -133.1   1734 -133.4   
263  -129.3   1001 -134.9   1738 -129.5   
267  -128.6   1005 -133.0   1742 -130.4   
272  -128.9   1009 -123.7   1747 -132.4   
276  -123.3   1013 -130.8   1751 -132.7   
280  -124.2   1018 -136.4   1755 -133.9   
285  -125.6   1022 -126.8   1760 -130.9   
289  -126.7   1026 -129.7   1764 -133.0   
293  -124.5   1031 -134.1   1768 -133.0   
298  -126.6   1035 -135.8   1772 -134.1   
302  -124.2   1039 -133.5   1777 -132.7   
306  -124.3   1044 -134.4   1781 -133.4   
311  -123.8   1048 -136.6   1785 -133.8   
315  -122.7   1052 -137.5   1790 -130.6   
319  -124.2   1057 -134.8   1794 -135.0   
323  -129.5   1061 -135.8   1798 -131.3   
328  -126.7   1065 -136.9   1803 -134.6   
332  -126.9   1070 -135.4   1807 -136.6   
336  -125.4   1074 -136.7   1811 -135.2   
341  -124.8   1078 -135.5   1816 -133.0   
345  -123.5   1082 -135.8   1820 -132.7   
349  -123.4   1087 -134.6   1824 -131.7   
354  -124.7   1091 -134.0   1829 -135.5   
358  -122.1   1095 -138.0   1833 -131.9   
362  -121.4   1100 -135.1   1837 -131.4   
367  -126.2   1104 -133.1   1841 -139.6   
371  -125.7   1108 -135.7   1846 -135.9   
375  -125.0   1113 -135.3   1850 -136.8   
380  -129.4   1117 -133.6   1854 -131.1   
384  -126.7   1121 -134.0   1859 -135.1   
388  -126.5   1126 -135.3   1863 -134.9   
392  -125.1   1130 -134.9   1867 -134.4   
397  -123.3   1134 -131.7   1872 -135.1   
401  -123.5   1139 -134.9   1876 -131.2   
405  -122.4   1143 -131.7   1880 -135.9   
410  -129.4   1147 -130.5   1885 -133.5   
414  -129.1   1151 -130.6   1889 -131.0   
418  -125.4   1156 -129.4   1893 -136.2   
423  -127.1   1160 -113.4   1898 -136.1   
427  -123.4   1164 -129.7   1902 -134.1   
431  -126.0   1169 -134.3   1906 -134.9   
436  -124.4   1173 -133.9   1910 -136.6   
440  -121.6   1177 -134.0   1915 -134.1   
444  -125.9   1182 -134.1   1919 -132.7   
449  -125.9   1186 -133.6   1923 -135.6   
453  -130.7   1190 -134.4   1928 -137.4   
457  -127.5   1195 -137.5   1932 -136.3   
461  -123.8   1199 -136.7   1936 -139.4   
466  -120.6   1203 -135.1   1941 -132.6   
470  -124.1   1208 -137.1   1945 -136.5   
474  -124.3   1212 -138.0   1949 -135.3   
479  -124.1   1216 -137.1   1954 -133.9   
483  -121.5   1220 -137.5   1958 -135.2   
487  -124.6   1225 -138.0   1962 -136.7   
492  -121.2   1229 -136.2   1967 -132.7   
496  -124.4   1233 -137.1   1971 -134.7   
500  -120.0   1238 -133.2   1975 -137.9   
505  -122.9   1242 -138.9   1979 -134.3   
509  -128.5   1246 -134.3   1984 -136.6   
513  -127.3   1251 -136.0   1988 -138.0   
518  -126.7   1255 -134.1   1992 -134.7   
522  -121.1   1259 -136.0   1997 -130.9   
526  -122.3   1264 -133.4   2001 -136.3   
530  -124.7   1268 -133.3   2005 -136.1   
535  -123.3   1272 -131.8   2010 -136.3   
539  -120.7   1277 -137.2   2014 -135.1   
543  -119.9   1281 -134.5   2018 -136.5   
548  -124.0   1285 -137.4   2023 -135.5   
552  -131.3   1289 -136.1   2027 -135.2   
556  -128.0   1294 -135.2   2031 -134.4   
561  -133.3   1298 -133.1   2036 -136.8   
565  -128.2   1302 -136.2   2040 -136.4   
569  -128.6   1307 -134.7   2044 -134.7   
574  -133.1   1311 -132.1   2048 -135.1   
578  -132.6   1315 -134.8   2053 -136.6   
582  -128.7   1320 -122.0   2057 -138.3   
587  -134.5   1324 -133.4   2061 -137.5   
591  -131.2   1328 -135.1   2066 -135.9   
595  -132.1   1333 -134.4   2070 -139.5   
599  -130.8   1337 -139.2   2074 -140.0   
604  -133.1   1341 -134.6   2079 -134.3   
608  -133.2   1346 -135.4   2083 -136.5   
612  -131.9   1350 -134.3   2087 -135.8   
617  -129.6   1354 -132.2   2092 -137.0   
621  -131.7   1358 -136.7   2096 -137.4   
625  -130.1   1363 -135.3   2100 -136.9   
630  -132.1   1367 -135.5   2105 -137.6   
634  -129.4   1371 -137.1   2109 -139.5   
638  -131.3   1376 -134.9   2113 -137.3   
643  -131.3   1380 -136.8   2117 -132.2   
647  -132.0   1384 -137.1   2122 -134.5   
651  -126.7   1389 -136.2   2126 -136.6   
656  -128.1   1393 -134.0   2130 -132.5   
660  -130.8   1397 -132.0   2135 -135.3   
664  -130.9   1402 -137.1   2139 -135.7   
668  -132.5   1406 -133.6   2143 -134.8   
673  -132.3   1410 -133.1   2148 -134.8   
677  -132.8   1415 -136.2   2152 -136.1   
681  -131.7   1419 -137.0   2156 -135.7   
686  -133.9   1423 -137.9   2161 -133.8   
690  -133.0   1427 -133.6   2165 -136.3   
694  -136.5   1432 -136.6   2169 -132.9   
699  -133.1   1436 -136.1   2174 -136.7   
703  -135.2   1440 -134.2   2178 -135.7   
707  -136.0   1445 -134.4   2182 -136.9   
712  -134.0   1449 -136.5   2186 -133.7   
716  -136.0   1453 -136.6   2191 -137.6   
720  -133.8   1458 -137.1   2195 -137.9   
725  -134.0   1462 -135.3   2199 -132.8   
729  -135.6   1466 -136.1   2204 -135.9   
733  -133.4   1471 -132.3   2208 -133.8   
737  -136.1   1475 -134.1   










